<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aesthetic Lasers &#187; Research</title>
	<atom:link href="http://www.laseroffers.com/category/research-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laseroffers.com</link>
	<description>Lasers offer &#124; Laser offers</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long-Term Hair Removal Results with a Novel Nd:YAG Laser</title>
		<link>http://www.laseroffers.com/2009/09/long-term-hair-removal-results-with-ndyag-laser/</link>
		<comments>http://www.laseroffers.com/2009/09/long-term-hair-removal-results-with-ndyag-laser/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:39:25 +0000</pubDate>
		<dc:creator>Bob Miles</dc:creator>
				<category><![CDATA[Device Review]]></category>
		<category><![CDATA[New Lasers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[laser hair removal]]></category>
		<category><![CDATA[laser offers]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=2726</guid>
		<description><![CDATA[A White Paper by David J. Friedman, MD
I recently completed a clinical study of laser hair removal using the LightPod Neo, a 1064nm Nd:YAG laser from Aerolase. I was requested to conduct this study because I have a well established cosmetic dermatology practice in which I perform the laser treatments myself, and hair removal is [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/09/long-term-hair-removal-results-with-ndyag-laser/">Long-Term Hair Removal Results with a Novel Nd:YAG Laser</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/09/long-term-hair-removal-results-with-ndyag-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Doctors Have Completed the Cellulite Puzzle</title>
		<link>http://www.laseroffers.com/2009/08/few-doctors-have-completed-cellulite-puzzle/</link>
		<comments>http://www.laseroffers.com/2009/08/few-doctors-have-completed-cellulite-puzzle/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:35:40 +0000</pubDate>
		<dc:creator>Richard Miller</dc:creator>
				<category><![CDATA[LT | cellulite]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[consumer expectations]]></category>
		<category><![CDATA[consumer tips]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=2666</guid>
		<description><![CDATA[Cellulite &#8211; the dimpled, uneven skin that mars the backsides and thighs of women  everywhere &#8211; is a scourge to bikini-wearers and a squelcher of lights-on romps  in bed. No wonder the search for a solution has women shelling out millions. Some of the new light was shed recently in a New York [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/08/few-doctors-have-completed-cellulite-puzzle/">Few Doctors Have Completed the Cellulite Puzzle</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/08/few-doctors-have-completed-cellulite-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nd:YAG Laser for Hidradenitis Suppurativa</title>
		<link>http://www.laseroffers.com/2009/06/ndyag-laser-hidradenitis-suppurativa/</link>
		<comments>http://www.laseroffers.com/2009/06/ndyag-laser-hidradenitis-suppurativa/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:54:19 +0000</pubDate>
		<dc:creator>Richard Miller</dc:creator>
				<category><![CDATA[LT | other laser therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[laser hair removal]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=2048</guid>
		<description><![CDATA[Hidradenitis is a chronic disease of the apocrine glands (a form of sweat gland found on certain parts of the body). For unknown reasons, people with hidradenitis suppurativa develop plugging or clogging of their apocrine glands. It causes chronic scarring and pus formation of the underarms (axilla) and groin/inner thigh areas. In women it can [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/06/ndyag-laser-hidradenitis-suppurativa/">Nd:YAG Laser for Hidradenitis Suppurativa</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/06/ndyag-laser-hidradenitis-suppurativa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Hair Removal for Chinese Patients</title>
		<link>http://www.laseroffers.com/2009/04/ipl-hair-removal-chinese/</link>
		<comments>http://www.laseroffers.com/2009/04/ipl-hair-removal-chinese/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:36:03 +0000</pubDate>
		<dc:creator>Bob Miles</dc:creator>
				<category><![CDATA[LT | hair removal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[laser hair removal]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=1732</guid>
		<description><![CDATA[This is a brief review of a study recently published by a group of Chinese researchers (see references here).
The study evaluated the efficacy and side effects of the Lumenis One™ IPL device for epilation (hair removal) in Chinese patients. Eighteen Chinese women with Fitzpatrick skin types III-V and black hair were treated four times at [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/04/ipl-hair-removal-chinese/">IPL Hair Removal for Chinese Patients</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/04/ipl-hair-removal-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market Your Medical Practice Online</title>
		<link>http://www.laseroffers.com/2009/04/medical-practice-online-marketing/</link>
		<comments>http://www.laseroffers.com/2009/04/medical-practice-online-marketing/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:03:10 +0000</pubDate>
		<dc:creator>Cathy Valenti</dc:creator>
				<category><![CDATA[Laser Clinics]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tips for physician]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=1697</guid>
		<description><![CDATA[
Automate your
marketing and
customer relations

AWeber&#8217;s online email marketing system makes it easy to stay in touch with your customers, educate them about new technologies and procedures you have in the office, distribute newsletters and announcements.
Learn how it works.






Name:

Email:





There are very inspiring articles in Cosmetic Surgery Times about the use of current Internet technologies, which allow some [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/04/medical-practice-online-marketing/">How to Market Your Medical Practice Online</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/04/medical-practice-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraxel Re:pair versus Face Lift</title>
		<link>http://www.laseroffers.com/2009/03/fraxel-repair-versus-face-lift/</link>
		<comments>http://www.laseroffers.com/2009/03/fraxel-repair-versus-face-lift/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:34:51 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[LT | fractional]]></category>
		<category><![CDATA[Laser Clinics]]></category>
		<category><![CDATA[New Lasers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumer expectations]]></category>
		<category><![CDATA[consumer tips]]></category>
		<category><![CDATA[device review]]></category>
		<category><![CDATA[fractionated lasers]]></category>
		<category><![CDATA[non-invasive]]></category>
		<category><![CDATA[tips for physician]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=1039</guid>
		<description><![CDATA[Last week, Solta Medical presented a study by Steve Weiner, MD at the annual American Academy for Dermatology meeting. The presentation sparked a few discussions among doctors who have had some experience with the &#8220;new Fraxel&#8221;.
Fraxel Re:pair is a &#8220;non-invasive&#8221; laser treatment used for the reduction of fine to moderate wrinkles on the face, neck [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/03/fraxel-repair-versus-face-lift/">Fraxel Re:pair versus Face Lift</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/03/fraxel-repair-versus-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADS Technology by Cutera Previewed at AAD for Better Non-Invasive Body Contouring</title>
		<link>http://www.laseroffers.com/2009/03/ads-technology-by-cutera-previewed-at-aad-for-better-non-invasive-body-contouring/</link>
		<comments>http://www.laseroffers.com/2009/03/ads-technology-by-cutera-previewed-at-aad-for-better-non-invasive-body-contouring/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:49:04 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[LT | cellulite]]></category>
		<category><![CDATA[New Lasers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[body contouring]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=965</guid>
		<description><![CDATA[Cutera will preview its Adjustable Depth Selectivity (ADS) Technology at the 67th Annual Meeting of the American Academy of Dermatology in San Francisco, March 6-10, 2009. ADS is the result of five years of clinical research conducted with in-vitro human fat cells at the Cell Culture Facility at the University of California Medical Center, San [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/03/ads-technology-by-cutera-previewed-at-aad-for-better-non-invasive-body-contouring/">ADS Technology by Cutera Previewed at AAD for Better Non-Invasive Body Contouring</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/03/ads-technology-by-cutera-previewed-at-aad-for-better-non-invasive-body-contouring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solta Medical Aesthetic Center &#8211; New Laser Research Destination</title>
		<link>http://www.laseroffers.com/2009/03/solta-medical-aesthetic-center-new-laser-research-destination/</link>
		<comments>http://www.laseroffers.com/2009/03/solta-medical-aesthetic-center-new-laser-research-destination/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:28:43 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aesthetic market]]></category>
		<category><![CDATA[fractionated lasers]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=962</guid>
		<description><![CDATA[Solta Medical, the manufacturer of Thermage and Fraxel systems today announced the opening of the Solta Medical Aesthetic Center &#8220;to advance the company&#8217;s new product development, facilitate research on the innovative Thermage(R) and Fraxel(R) product lines and serve as a destination where physicians can participate in research studies and training&#8221;.
This is a truly novel development [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/03/solta-medical-aesthetic-center-new-laser-research-destination/">Solta Medical Aesthetic Center &#8211; New Laser Research Destination</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/03/solta-medical-aesthetic-center-new-laser-research-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional Non-Ablative Photothermolysis for Photoaging of Hands</title>
		<link>http://www.laseroffers.com/2009/03/fractional-non-ablative-photothermolysis-for-photoaging-of-hands/</link>
		<comments>http://www.laseroffers.com/2009/03/fractional-non-ablative-photothermolysis-for-photoaging-of-hands/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:55:08 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[LT | fractional]]></category>
		<category><![CDATA[New Lasers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[fractionated lasers]]></category>
		<category><![CDATA[pigmented spots]]></category>

		<guid isPermaLink="false">http://www.laseroffers.com/?p=869</guid>
		<description><![CDATA[We receive many questions regarding the use of fractional lasers for treatment of non-facial areas such as the hand. Few clinical studies have been reported in the literature documenting the efficacy of non-ablative modalities in the treatment of hands with visible photoaging conditions (search in Research).


Laser treatment for photoaging of the hands should ideally address pigmentary alteration [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/03/fractional-non-ablative-photothermolysis-for-photoaging-of-hands/">Fractional Non-Ablative Photothermolysis for Photoaging of Hands</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/03/fractional-non-ablative-photothermolysis-for-photoaging-of-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Perform Surgical Debridement in Calciphylaxis?</title>
		<link>http://www.laseroffers.com/2009/02/should-we-perform-surgical-debridement-in-calciphylaxis/</link>
		<comments>http://www.laseroffers.com/2009/02/should-we-perform-surgical-debridement-in-calciphylaxis/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:10:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01091.x</guid>
		<description><![CDATA[Related Posts:Every Fifth American Will Receive Aesthetic Cosmetic Procedures in 2015Treatment of Surgical Scars with Nonablative Fractional Laser Versus Pulsed Dye Laser: A Randomized Controlled TrialPrevention of Thyroidectomy Scar Using a New 1,550-nm Fractional Erbium&#x2013;Glass LaserNon invasive procedures for competitive edge in the job marketUS Cosmetic Surgery Procedures Market to Reach $15.1 Billion by 2012Post [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/should-we-perform-surgical-debridement-in-calciphylaxis/">Should We Perform Surgical Debridement in Calciphylaxis?</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/should-we-perform-surgical-debridement-in-calciphylaxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional Photothermolysis for the Treatment of Postinflammatory Hyperpigmentation after Carbon Dioxide Laser Resurfacing</title>
		<link>http://www.laseroffers.com/2009/02/fractional-photothermolysis-for-the-treatment-of-postinflammatory-hyperpigmentation-after-carbon-dioxide-laser-resurfacing/</link>
		<comments>http://www.laseroffers.com/2009/02/fractional-photothermolysis-for-the-treatment-of-postinflammatory-hyperpigmentation-after-carbon-dioxide-laser-resurfacing/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:10:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01090.x</guid>
		<description><![CDATA[Dr. Rokhsar has served in a consulting and advisory capacity to Reliant Technologies.<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/fractional-photothermolysis-for-the-treatment-of-postinflammatory-hyperpigmentation-after-carbon-dioxide-laser-resurfacing/">Fractional Photothermolysis for the Treatment of Postinflammatory Hyperpigmentation after Carbon Dioxide Laser Resurfacing</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/fractional-photothermolysis-for-the-treatment-of-postinflammatory-hyperpigmentation-after-carbon-dioxide-laser-resurfacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solitary Cutaneous Metastasis as the First Sign of Relapse of Thyroid Carcinoma: A Clinical, Dermoscopic-Pathologic Case Study</title>
		<link>http://www.laseroffers.com/2009/02/solitary-cutaneous-metastasis-as-the-first-sign-of-relapse-of-thyroid-carcinoma-a-clinical-dermoscopic-pathologic-case-study/</link>
		<comments>http://www.laseroffers.com/2009/02/solitary-cutaneous-metastasis-as-the-first-sign-of-relapse-of-thyroid-carcinoma-a-clinical-dermoscopic-pathologic-case-study/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01088.x</guid>
		<description><![CDATA[The authors have indicated no significant interest with commercial supporters.<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/solitary-cutaneous-metastasis-as-the-first-sign-of-relapse-of-thyroid-carcinoma-a-clinical-dermoscopic-pathologic-case-study/">Solitary Cutaneous Metastasis as the First Sign of Relapse of Thyroid Carcinoma: A Clinical, Dermoscopic-Pathologic Case Study</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/solitary-cutaneous-metastasis-as-the-first-sign-of-relapse-of-thyroid-carcinoma-a-clinical-dermoscopic-pathologic-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of a Long-Pulse Nd:YAG Laser and a Combined 585/1,064-nm Laser for the Treatment of Acne Scars: A Randomized Split-Face Clinical Study</title>
		<link>http://www.laseroffers.com/2009/02/comparison-of-a-long-pulse-ndyag-laser-and-a-combined-5851064-nm-laser-for-the-treatment-of-acne-scars-a-randomized-split-face-clinical-study/</link>
		<comments>http://www.laseroffers.com/2009/02/comparison-of-a-long-pulse-ndyag-laser-and-a-combined-5851064-nm-laser-for-the-treatment-of-acne-scars-a-randomized-split-face-clinical-study/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01086.x</guid>
		<description><![CDATA[Nonablative laser is gaining popularity because of the low risk of complications, especially in patients with darker skin. To compare the efficacy and safety of a long-pulse neodymium-doped yttrium aluminium garnet (Nd:YAG) laser and a combined 585/1,064-nm laser for the treatment of acne scars. Nineteen patients with mild to moderate atrophic acne scars received four long-pulse Nd:YAG laser or combined 585/1,064-nm laser treatment sessions at fortnightly intervals. Treatments were administered randomly in a split-face manner. Acne scars showed mild to moderate improvement, with significant Echelle d'évaluation clinique des cicatrices d'acné (ECCA) score reductions, after both treatments. Although intermodality differences were not significant, combined 585/1,064-nm laser was more effective for deep boxcar scars. In patients with combined 585/1,064-nm laser-treated sides that improved more than long-pulse Nd:YAG laser-treated sides, ECCA scores were significantly lower for combined 585/1,064-nm laser treatment. Histologic evaluations revealed significantly greater collagen deposition, although there was no significant difference between the two modalities. Patient satisfaction scores concurred with physicians' evaluations. Both lasers ameliorated acne scarring with minimal downtime. In light of this finding, optimal outcomes might be achieved when laser treatment types are chosen after considering individual scar type and response. The authors have indicated no significant interest with commercial supporters.<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/comparison-of-a-long-pulse-ndyag-laser-and-a-combined-5851064-nm-laser-for-the-treatment-of-acne-scars-a-randomized-split-face-clinical-study/">Comparison of a Long-Pulse Nd:YAG Laser and a Combined 585/1,064-nm Laser for the Treatment of Acne Scars: A Randomized Split-Face Clinical Study</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/comparison-of-a-long-pulse-ndyag-laser-and-a-combined-5851064-nm-laser-for-the-treatment-of-acne-scars-a-randomized-split-face-clinical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Surgical Scars with Nonablative Fractional Laser Versus Pulsed Dye Laser: A Randomized Controlled Trial</title>
		<link>http://www.laseroffers.com/2009/02/treatment-of-surgical-scars-with-nonablative-fractional-laser-versus-pulsed-dye-laser-a-randomized-controlled-trial/</link>
		<comments>http://www.laseroffers.com/2009/02/treatment-of-surgical-scars-with-nonablative-fractional-laser-versus-pulsed-dye-laser-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01085.x</guid>
		<description><![CDATA[Comparison of the efficacy of nonablative fractional laser (NAFL) and the V-beam pulsed dye laser (PDL) for improvement of surgical scars. A randomized blinded split-scar study. Fifteen scars in 12 patients were treated a minimum of 2 months after Mohs surgery. Patients were treated on half of the scar with a 1,550-nm NAFL and on the contralateral half with the 595 nm PDL. A nontreating physician investigator evaluated the outcome of the scar in terms of scar dyspigmentation, thickness, texture, and overall cosmetic appearance (5-point grading scale). After a series of four treatments at 2-week intervals, greater improvements were noted in the portion of surgical scars treated with NAFL (overall mean improvement 75.6%, range 60[ndash]100%, vs. PDL, 53.9%, range 20[ndash]80%; p<.001). These data support the use of NAFL as a highly effective treatment modality for surgical scars, with greater improvement in scar appearance than with PDL. It is likely that the greater depth of penetration and focal microthermal zones of injury with NAFL, inducing neocollagenesis and collagenolysis, account for its greater improvement in scar remodeling. These encouraging results lead us to recommend that NAFL be added to the current treatment armamentarium for surgical scars. This project was supported by a grant from the Cosmetic Surgery Foundation.<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/treatment-of-surgical-scars-with-nonablative-fractional-laser-versus-pulsed-dye-laser-a-randomized-controlled-trial/">Treatment of Surgical Scars with Nonablative Fractional Laser Versus Pulsed Dye Laser: A Randomized Controlled Trial</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/treatment-of-surgical-scars-with-nonablative-fractional-laser-versus-pulsed-dye-laser-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Insufficient Aggressiveness with Tumescent Suction Curettage</title>
		<link>http://www.laseroffers.com/2009/02/re-insufficient-aggressiveness-with-tumescent-suction-curettage/</link>
		<comments>http://www.laseroffers.com/2009/02/re-insufficient-aggressiveness-with-tumescent-suction-curettage/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:00 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">10.1111/j.1524-4725.2009.01084.x</guid>
		<description><![CDATA[Related Posts:A Refined Surgical Treatment Modality for Bromhidrosis: Double W Incision Approach with Tumescent TechniqueLuposuction is 20 Years Old. Laser Lipo is Younger.Water Plus Laser Lipo &#8211; Gentler and Cheaper Liposuction AlternativeLaser Lipo &#8211; Better Liposuction AlternativeDr Timothy Jochen and Laser Skin Clinic Reviewed by LaserOffers.comPost from: Aesthetic Laser OffersRe: Insufficient Aggressiveness with Tumescent Suction [...]<p>Post from: <a href="http://www.laseroffers.com">Aesthetic Laser Offers</a><br/><br/><a href="http://www.laseroffers.com/2009/02/re-insufficient-aggressiveness-with-tumescent-suction-curettage/">Re: Insufficient Aggressiveness with Tumescent Suction Curettage</a></p>
]]></description>
		<wfw:commentRss>http://www.laseroffers.com/2009/02/re-insufficient-aggressiveness-with-tumescent-suction-curettage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
